ADMISSION TO PROFESSIONAL SHORT CERTIFICATE COURSE(S)
The
DURATION:
Each Certificate Course comprised of one semester duration (18 weeks).
ELIGIBILITY REQUIREMENTS:
Candidate can read, write and understand English language and there is no restriction on age, sex and educational qualifications. Candidate can apply for admission to maximum four (04) courses during a semester. However, students already enrolled in a
EDUCATIONAL MATERIAL:
The University mail a package of educational material comprised of VU Info pack, Lecture handout, Lecture DVD’s to the admitted candidate. A student is allowed to change his/her enrolled certificate course within fifteen days after the commencement of semester by providing application (signed hard copy ) to Registrar, Virtual University of Pakistan, M.A Jinnah Campus, Defence Road, Off Raiwind Road, Lahore, Pakistan or at (certificateadmissions@vu.edu.pk). Such student is required to replace the received package (if already received) by mailing Lecture Handouts & Lecture DVD’s of the course along with payment of Rs.100/- as shipment charges to VU Bookshop (bookshop@vu.edu.pk) in order to receive new opted course material. However, overseas students are required to pay actual additional shipment charges for newly opted course.
ASSESSMENT OF STUDY PROGRESS:
AWARD OF CERIFICATE:
Each Certificate Course is of three credit hours (except Islamic Studies and Pakistan Studies). The earned course credit hours are transferable towards degree/diploma program of the University. Course Certificate would be awarded by VU Academic Department (professional_certificates@vu.edu.pk) to the candidate after successful completion of course work requirements.
Fee for Student Within Fee for Student Outside Registration Fee Rs. 500 one time Admission & Registration Fee US $25 one time Admission processing fee Rs. 200 for Online or Rs. 50 (for VU purchased admission form). Admission processing fee NIL Course fee including shipment charges Rs. 2,500 per course Tuition fee US $105 per course Shipment Charges US $40 per course Fee payable at the Time of Admission Rs.500 + (2500 x no of courses) for fresh student; Rs. 2500/- for VU Registered student. Fee payable at the Time of Admission US $ 25 + (145 x Number of Courses Registered)
† Telegraphic Transfer (Virtual University A/C No 3464-12, Habib Bank Ltd, Stock Exchange Branch,
NOTE: In case a student leaves the university or apply for admission cancellation then university shall not refund any paid amount. However, fee to drop/freeze certificate courses is as under:
Drop/Freeze of Short Certificate Course:
University fee shall be charged upon enrollment in next semester in order to activate dropped course (s) or to continue next semester.
|
Details |
Local student (Rs.) |
Overseas student (US $) |
|
Before mid-term Examination |
1500/- |
50 |
|
During Or After mid-term examination |
2000/- |
100 |
CERTIFICATE COURSES OFFERED FOR SESSION SPRING 2012:
The University has offered the following Certificate Courses in five disciplines for SPRING 2012.
I. Computer Science
II. General Science
III. Humanities
IV. Management
V. Mathematics
| I. COMPUTER SCIENCE | ||
| 1 | CS001 | Computer Proficiency License (CPL) |
| 2 | CS101 | Introduction to Computing |
| 3 | CS201 | Introduction to Programming |
| 4 | CS301 | Data Structures |
| 5 | CS302 | Digital Logic & Design |
| 6 | CS304 | Object Oriented Programming |
| 7 | CS401 | Assembly Language Programming |
| 8 | CS402 | Theory of Automata |
| 9 | CS403 | Database Management |
| 10 | CS408 | Human Computer Interaction |
| 11 | CS410 | Visual Programming |
| 12 | CS501 | Advance Computer Architecture |
| 13 | CS502 | Fundamentals of Algorithms |
| 14 | CS504 | Software Engineering - I |
| 15 | CS506 | Web Design & Development |
| 16 | CS507 | Management Information System |
| 17 | CS508 | Modern Programming Languages |
| 18 | CS601 | Data Communication |
| 19 | CS602 | Computer Graphics |
| 20 | CS604 | Operating Systems |
| 21 | CS605 | Software Engineering - II |
| 22 | CS606 | Compiler Construction |
| 23 | CS607 | Artificial Intelligence |
| 24 | CS609 | System Programming |
| 25 | CS610 | Computer Networks |
| 26 | CS614 | Dataware Housing |
| 27 | CS615 | Software Project Management |
| 28 | IT430 | E-Commerce |
| II. GENERAL SCIENCE | ||
| 1 | ECO401 | Economics |
| 2 | ECO402 | Micro Economics |
| 3 | ECO403 | Macro Economics |
| 4 | ECO404 | Mangerial Economics |
| 5 | PHY101 | Physics |
| 6 | PHY301 | Circuit Theory |
| 7 | PSY101 | Introduction to Psychology |
| 8 | PSY401 | Clinical Psychology |
| 9 | PSY403 | Social Psychology |
| 10 | PSY404 | Abnormal Psychology |
| 11 | PSY405 | Personality Psychology |
| 12 | PSY407 | Sport Psychology |
| 13 | PSY408 | Health Psychology |
| 14 | PSY409 | Positive Psychology |
| 15 | PSY502 | History & Systems of Psychology |
| 16 | PSY504 | Cognitive Psychology |
| 17 | PSY510 | Organizational Psychology |
| 18 | PSY511 | Environmental Psychology |
| 19 | PSY512 | Gender Issues in Psychology |
| 20 | PSY513 | Forensic Psychology |
| 21 | PSY514 | Consumer Psychology |
| 22 | PSY610 | Neurological Basis of Behaviour |
| 23 | PSY632 | Theory & Practice of Counseling |
| 24 | SOC101 | Introduction to Sociology |
| 25 | SOC401 | Cultural Anthropology |
| III. HUMANITIES | ||
| 1 | ENG001 | Elementary English |
| 2 | ENG101 | English Comprehension |
| 3 | ENG201 | Technical & Business English Writing |
| 4 | ENG301 | Business Communication |
| 5 | ISL201 | Islamic Studies |
| 6 | MCM101 | Introduction to Mass Communication |
| 7 | MCM301 | Communication Skill |
| 8 | MCM304 | Mass Media in Pakistan |
| 9 | MCM310 | Journalistic Writing |
| 10 | MCM401 | Fundamentals of Public Relations |
| 11 | MCM404 | Globalization of Media |
| 12 | MCM411 | Introduction to Broadcasting |
| 13 | MCM511 | Theroies of Communication |
| 14 | MCM514 | Feature & Column Writing |
| 15 | MCM515 | Radio News Reporting & Production |
| 16 | MCM516 | TV News Reporting & Production |
| 17 | PAK301 | Pakistan Studies |
| 18 | PSC201 | International Relations |
| IV. MANAGEMENT | ||
| 1 | ACC311 | Fundamentals of Auditing |
| 2 | ACC501 | Business Finance |
| 3 | BNK601 | Banking Laws & Practice |
| 4 | BNK603 | Consumer Banking |
| 5 | FIN611 | Advance Financial Accounting |
| 6 | FIN621 | Financial Statement Analysis |
| 7 | FIN622 | Corporate Finance |
| 8 | FIN623 | Taxation Management |
| 9 | FIN625 | Credit & Risk Management (BNK625) |
| 10 | FIN630 | Investment Analysis & Portfolio Management |
| 11 | HRM624 | Conflict Management |
| 12 | HRM627 | Human Resource Development |
| 13 | MGMT611 | Human Relations (HRM611) |
| 14 | MGMT623 | Leadership & Team Management (HRM623) |
| 15 | MGMT625 | Change Management (HRM625) |
| 16 | MGMT627 | Project Management |
| 17 | MGMT628 | Organization Development (HRM628) |
| 18 | MGMT629 | Crisis Management |
| 19 | MGMT630 | Knowledge Management |
| 20 | MGT101 | Financial Accounting |
| 21 | MGT111 | Introduction to Public Administration |
| 22 | MGT201 | Financial Management |
| 23 | MGT211 | Introduction To Business |
| 24 | MGT301 | Principles of Marketing |
| 25 | MGT401 | Financial Accounting II |
| 26 | MGT402 | Cost & Management Accounting |
| 27 | MGT411 | Money & Banking |
| 28 | MGT501 | Human Resource Management |
| 29 | MGT502 | Organizational Behaviour |
| 30 | MGT503 | Principles of Management |
| 31 | MGT504 | Organization Theory and Design |
| 32 | MGT510 | Total Quality Management (MGMT510) |
| 33 | MGT520 | International Business Management |
| 34 | MGT601 | SME Management |
| 35 | MGT602 | Entrepreneurship |
| 36 | MGT603 | Strategic Management |
| 37 | MGT604 | Management of Financial Institutions (BNK604) |
| 38 | MGT610 | Business Ethics |
| 39 | MGT611 | Busniess & Labor law |
| 40 | MGT613 | Production / Operations Management |
| 41 | MKT501 | Marketing Management |
| 42 | MKT610 | Customer Relationship Management |
| 43 | MKT611 | Marketing Research |
| 44 | MKT621 | Advertising & Promotion |
| 45 | MKT624 | Brand Management |
| 46 | MKT630 | International Marketing |
| 47 | STA301 | Statistics & Probability |
| 48 | STA630 | Research Methods |
| V. MATHEMATICS | ||
| 1 | MTH001 | Elementary Mathematics |
| 2 | MTH101 | Calculus & Analytical Geometry |
| 3 | MTH202 | Discrete Mathematics |
| 4 | MTH301 | Calculus of Multi Variable |
| 5 | MTH302 | Business Mathematics & Statistics |
| 6 | MTH401 | Differential Equation |
| 7 | MTH501 | Linear Algebra |
| 8 | MTH601 | Operational Research |
| 9 | MTH603 | Numerical Analysis |
COURSES OUTLINE:
Click Here to view CS & IT Courses Contents.
Click Here to view Management Courses Contents.