| 
                                               
                        
                            | 
	
		
			| Degree Program | Admission Fee (one time)
 | Registration Fee (one time)
 | Security Fee (one time, refundable)
 | Admission Processing Fee (including prospectus)
 | Enrollment Fee Per Semester | Tuition Fee per credit hour | Exam Fee Per Semester | Convocation Fee (one time mandatory)
 |  
			| Associate Degree Programs | 1,500 | 1,250 | 1,000 | 250 | 500 | - | 250 | 1,000 |  
			| B.Ed | 1,500 | 1,250 | 1,000 | 250 | 500 | - | 250 | 1,000 |  
			| Bachelors | 1,500 | 1,250 | 1,000 | 250 | 500 | - | 250 | 1,000 |  
			| BS | 1,500 | 1,250 | 1,000 | 250 | 500 | - | 250 | 1,000 |  
			| BS-Lateral | 1,500 | 1,250 | 1,000 | 250 | 500 | - | 250 | 1,000 |  
			| Masters | 2,500 | 1,250 | 2,500 | 250 | 500 | - | 250 | 1,000 |  
			| MS | 3,500 | 1,250 | 5,000 | 250 | 1,500 | - | 250 | 1,000 |  
			| Ph.D | 3,500 | 1,250 | 5,000 | 250 | 1,500 | - | - | 1,000 |  
			| Deficiency Semester(s) | 1,500 | - | - | 250 | 500 | - | - | - |  
			| Bridging Semester for B.Ed.-Elementary (2-Year) | 1,500 | - | - | 250 | 500 | - | - | - |  
			| Diploma | 1,500 | 1,250 | 1,000 | 250 | 500 | - | 250 | - |  
			| Specialization Certificate | 1,500 | 1,250 | - | 250 | 1,500 | - | 250 | - |  
			| Zero Semester * | 1,500 | - | - | 250 | - | - | 250 | - |  
			| Zero Semester for MS Programs * | 1,500 | - | - | 250 | - | - | - | - |  
			| Short Courses * | 250 | 250 | - | 250 | - | - | 250 | - |  
			| MBA Top-up | 3,500 | - |  | 250 | 1,500 | - | - | - |  |  
                            | The revised fee structure is applicable to all students w.e.f. Fall 2023. |  
                            |  |  
                            | Notes: |  
                            | 
                                    Admission fee includes degree verification fee from the previous institution.Entry Test (where applicable) will be charged @ Rs. 500/- and will be non-refundable.Lab fee for practical(s) will be charged (where applicable) at following rates:
                                    
                                        |  | Lab Fee for Practicals (Per credit hour) |  
                                        | Degree Programs | For CS Programs | For Bio Sciences Programs |  
                                        | Zero Semester | - | 1,500 |  
                                        | BS (including Bachelors and Associate Degree Programs) | 1,000 | 1,500 |  
                                        | Masters | 1,000 | 1,500 |  
                                        | MS | - | 2,500 |  
                                        | Diploma | 1,000 | - |  Thesis fee will be charged at following rates (in addition to per credit hour tuition fee):
                                        
                                            MS @ Rs. 7,500/-Ph.D @ Rs. 12,500/-Research fee will be charged at following rates:
                                        
                                            Research fee will be charged at the time of enrolment of research work and will be in addition to the Thesis fee.MS in Bioinformatics, Biotechnology, Genetics, Zoology and Molecular Biology @ Rs. 12,500/-Ph.D @ Rs. 25,000/-Convocation fee @ Rs. 1,000/- will be charged at the time of pass-out, the payment is mandatory to get transcript, degree and other certificates from the University.Endowment fund contribution will be charged @ Rs. 500/- one time during entire degree program.Fee collection charges @Rs. 50/- per semester. 
 Disclaimer: The University reserves the right to change fee structure  from time to time.
 |  
 |